USA Gymnastics Men's - Future Star Program

2002 Future Stars National Championships

12 Year Old Division
November 14-17, 2002
United States Olympic Training Center
Colorado Springs, Colo.

 

  
PL Last Name Club Rgn. FX PH SR Str V PB Str HB Flex AA
1 Dixon, Joshua California Sports Center 1 9.575 8.900 8.350 8.450 9.550 9.300 9.650 9.050 9.500 82.325
2 Sacramento, Anthony Buffalo Grove Gymnastics 5 8.700 8.650 8.600 9.900 9.100 9.150 9.800 7.950 8.900 80.750
3 Lazarus, Brett Buffalo Grove Gymnastics 5 8.650 9.150 9.150 9.300 8.600 8.600 9.700 8.150 9.400 80.700
4 Lewark, Anthony American Dream Gymnastics 8 8.700 8.100 8.000 9.700 8.500 9.200 9.700 9.100 9.400 80.400
5 Dabritz, Russell Ace Gymnastics 6 8.600 8.550 8.300 9.250 8.900 9.100 9.600 8.400 9.400 80.100
6 Thompson, Neal San Mateo Gymnastics 1 9.350 7.450 8.650 9.050 9.100 9.000 9.500 8.200 9.500 79.800
7 Penev, Eddie Penev's Gymnastics 7 9.700 8.150 7.950 8.700 9.350 8.700 9.450 7.900 9.400 79.300
8 Pineda, Miguel Hocking Valley Gymnastics 5 8.800 8.750 8.050 9.600 8.750 8.200 9.700 7.950 8.600 78.400
9 Schell, Jr., Johnny Gymnastics Plus 7 9.250 8.200 8.950 8.800 9.200 9.150 9.050 7.250 8.500 78.350
10 Pariseau, Richard Giguere Gymnastics 6 9.250 8.700 8.200 8.100 9.250 8.800 9.450 7.900 8.700 78.350
11 Bian, Connor Swiss Turners Gymnastics 4 8.900 6.850 8.100 9.250 8.550 9.150 9.700 8.100 9.200 77.800
12 Lewis, Robert Erie Gymnastics Center 7 8.900 7.200 7.550 8.250 8.600 9.050 9.500 8.300 9.400 76.750
13 Mayer, Benjamin Cypress Academy of Gymnastics 3 8.900 8.550 7.900 7.700 9.000 8.150 8.950 7.950 9.600 76.700
14 Phillips, Austin U.S. Gymnastics Devel Ctr 7 8.300 8.600 8.750 8.200 8.700 7.450 9.200 8.000 9.200 76.400
15 Mizoguchi, Tyler Champion Gymnastics 3 9.150 8.600 7.650 8.400 8.900 7.900 8.800 7.500 9.300 76.200
16 Crumley, Chad Buffalo Grove Gymnastics 5 8.450 9.000 7.850 8.450 8.650 7.750 8.900 7.400 8.600 75.050
17 Apadula, Damiano Atlantic Coast Gymnastics 7 8.350 7.450 8.100 8.300 8.750 7.150 8.950 7.800 9.000 73.850
18 Conde, Andres Universal Gymnastics 8 7.700 7.350 7.450 7.650 8.500 8.400 8.900 8.300 9.100 73.350
19 Repp, D.J. Albuquerque Gymnastics School 9 8.600 7.100 7.250 8.800 8.800 7.100 8.850 7.650 9.100 73.250
20 Bartman, R. Joseph M & M Gymnastics 4 7.750 8.150 7.550 7.250 9.100 8.850 8.000 8.150 7.900 72.700
21 Fortner, T.C. GTCO 5 8.350 7.750 7.200 7.650 8.850 7.500 8.800 7.350 8.700 72.150
22 McDonald, Andrew Xtreme Gymnastics 9 8.550 6.750 7.400 8.050 8.700 8.200 8.700 7.400 8.400 72.150
23 Lage, Keith Premier Gymnastics 5 7.650 7.850 7.300 7.600 8.400 7.700 9.050 7.650 8.400 71.600
24 d'Herbes, Matthew Houston Gymnastics Club 3 8.100 6.950 7.050 8.100 8.800 7.950 8.800 7.500 8.000 71.250
25 Martin, John Sun Country Gymnastics 8 7.200 8.500 7.300 8.600 7.650 6.950 8.200 7.800 8.500 70.700
26 Beriau, Nathan Giguere Gymnastics 6 7.850 7.000 7.100 7.000 9.000 8.800 7.100 8.150 8.700 70.700
27 Campos, Bradley North Shore Gymnastics 3 7.850 6.850 7.000 7.250 8.750 8.350 8.750 7.300 8.600 70.700
28 Reyes, Griffin Xtreme Gymnastics 9 7.850 6.400 7.200 7.850 8.500 8.300 8.850 7.650 8.100 70.700
29 Haake, Stephen Premier Gymnastics 5 8.500 6.200 7.550 7.850 8.750 7.950 8.600 7.000 8.000 70.400
30 Churchill, James Dynamo Gymnastics 3 7.800 6.250 6.850 7.800 8.600 8.000 8.650 7.000 9.200 70.150
31 Evans, Tyler California Sports Center 1 8.100 5.500 5.700 7.600 8.650 8.150 8.700 7.200 9.500 69.100
32 Hepworth, Scott 10.0 Gymnastics 3 8.300 5.650 7.450 6.600 8.150 7.800 8.800 6.950 9.200 68.900
33 Feaster, Ryan 10.0 Gymnastics 3 7.650 5.300 7.400 8.050 8.650 7.750 7.600 6.950 8.900 68.250
34 Christensen, Joshua Indy School of Gymnastics 5 7.100 6.700 6.400 7.900 8.200 7.450 8.950 6.200 8.000 66.900
35 Adair, Austin M & M Gymnastics 4 7.150 6.450 6.150 7.150 8.500 5.800 9.050 6.600 9.200 66.050
36 Richardson,