10 Year Old Division
October 5th, 2003
Parkettes
![]()
RESULTS
| 10 year old | ||||||||||||
| Last Name, First | Club | Rgn. | FX | PH | SR | SRS | V | PB | PBS | HB | FLEX | AA |
| Anderson,Michael | Parkettes | 7 | 8.400 | 8.100 | 9.500 | 9.900 | 9.600 | 9.700 | 9.900 | 8.100 | 9.300 | 82.500 |
| Senters,Sean | Parkettes | 7 | 9.400 | 9.400 | 8.200 | 9.700 | 9.600 | 8.900 | 9.400 | 7.900 | 8.800 | 81.300 |
| Orozco,John | World Cup Gymnastics | 7 | 9.000 | 8.800 | 6.600 | 9.500 | 9.300 | 9.400 | 9.300 | 8.800 | 8.800 | 79.500 |
| Swartz,Zachary | Capital Gymnastics | 7 | 7.900 | 9.400 | 9.100 | 9.200 | 8.400 | 9.200 | 8.600 | 6.500 | 8.400 | 76.700 |
| Hodges,Joseph | Penev's Gymnastics | 7 | 8.000 | 8.400 | 8.700 | 9.400 | 8.900 | 8.700 | 9.400 | 6.500 | 7.900 | 75.900 |
| Bittner,Michael | Parkettes | 7 | 9.100 | 8.500 | 8.100 | 9.100 | 9.300 | 6.500 | 8.600 | 7.200 | 8.900 | 75.300 |
| Junghans, Chris | Docksiders | 7 | 7.800 | 9.300 | 7.800 | 9.200 | 8.700 | 7.600 | 9.600 | 5.400 | 9.100 | 74.500 |
| Gazawi,Ishmael | Capital Gymnastics | 7 | 7.500 | 7.300 | 9.000 | 9.600 | 9.300 | 7.400 | 9.500 | 6.000 | 8.500 | 74.100 |
| Alden, Michael | Docksiders | 7 | 7.500 | 8.600 | 7.900 | 9.000 | 9.300 | 7.000 | 9.200 | 5.700 | 8.500 | 72.700 |
| DiRugeris,Robert | Atlantic Coast Gymnastics | 7 | 7.700 | 6.800 | 7.600 | 9.500 | 8.900 | 6.500 | 9.000 | 3.100 | 7.700 | 66.800 |
| Rathell, William | Docksiders | 7 | 8.500 | 6.200 | 5.700 | 7.600 | 9.100 | 7.200 | 9.000 | 3.500 | 8.800 | 65.600 |
| Travlee,Jerrod | Fairland | 7 | 8.800 | 7.000 | 7.500 | 7.800 | 8.700 | 7.100 | 8.100 | 2.000 | 8.600 | 65.600 |
| Sims,Jamal | Fairland | 7 | 7.900 | 5.400 | 7.600 | 7.600 | 0.000 | 0.000 | 7.700 | 0.000 | 7.600 | 43.800 |
![]()