8-9 Year Old Division(s)
October 5th, 2003
Parkettes
![]()
RESULTS
| 8-9 AGE GROUP | ||||||||||||
| Last Name, First | Club | Rgn. | FX | PH | SR | Str | V | PB | Str | HB | Flex | AA |
| Albanese,Alex | US Gymnastics Dev Ctr | 7 | 9.300 | 9.000 | 9.100 | 9.600 | 9.000 | 9.400 | 9.500 | 9.500 | 8.300 | 82.700 |
| Zarychta,William | US Gymnastics Dev Ctr | 7 | 9.200 | 8.600 | 9.600 | 9.700 | 8.600 | 9.600 | 9.500 | 9.200 | 8.700 | 82.700 |
| Frankl,David | US Gymnastics Dev Ctr | 7 | 9.000 | 8.900 | 8.700 | 9.400 | 8.700 | 9.900 | 9.300 | 9.100 | 8.600 | 81.600 |
| McTammany,John | Docksiders Gymnastics | 7 | 8.900 | 9.000 | 9.100 | 9.800 | 8.900 | 9.600 | 9.900 | 8.100 | 8.300 | 81.600 |
| Ross,David | KMC | 7 | 8.500 | 7.800 | 8.900 | 9.700 | 8.800 | 9.800 | 9.400 | 9.200 | 8.500 | 80.600 |
| Alfinito,Derek | Atlantic Coast Gymnastics | 7 | 8.600 | 8.700 | 9.100 | 9.700 | 9.100 | 9.900 | 9.300 | 8.700 | 6.900 | 80.000 |
| Peters,Joseph | Parkettes | 7 | 7.700 | 7.900 | 9.400 | 9.700 | 9.100 | 9.500 | 9.400 | 8.900 | 8.000 | 79.600 |
| Wynne,Josh | Willmoor | 7 | 8.400 | 8.600 | 8.900 | 9.600 | 8.800 | 9.300 | 9.400 | 8.200 | 8.200 | 79.400 |
| Zamski,Ronnie | US Gymnastics Dev Ctr | 7 | 8.600 | 8.200 | 9.300 | 9.600 | 9.100 | 8.400 | 9.000 | 8.500 | 8.600 | 79.300 |
| DeCanio,Walter | All-American Gymnastics | 7 | 8.200 | 8.000 | 8.300 | 9.700 | 8.400 | 9.900 | 8.900 | 8.200 | 8.200 | 77.800 |
| Mishko,Gunnar | Parkettes | 7 | 9.100 | 7.600 | 9.100 | 9.300 | 9.300 | 8.800 | 9.500 | 6.500 | 8.600 | 77.800 |
| Ackerman,Keaton | Penev's Gymnastics | 7 | 8.300 | 8.000 | 8.500 | 9.400 | 9.100 | 9.000 | 8.900 | 8.600 | 7.600 | 77.400 |
| Johnson,Kevin | All-American Gymnastics | 7 | 8.100 | 7.800 | 8.400 | 9.200 | 8.600 | 9.500 | 9.100 | 9.100 | 6.800 | 76.600 |
| Watts,Kiwan | Richmond Regional | 7 | 7.800 | 7.400 | 8.900 | 9.000 | 8.800 | 9.900 | 8.400 | 7.200 | 7.800 | 75.200 |
| Pietsch,Zachary | Docksiders Gymnastics | 7 | 8.500 | 6.800 | 8.800 | 8.800 | 8.600 | 8.500 | 8.900 | 7.400 | 8.300 | 74.600 |
| Thomas,Dillon | Chenungo Gymnastics | 7 | 8.100 | 6.700 | 9.000 | 9.600 | 9.000 | 8.600 | 8.900 | 7.100 | 7.500 | 74.500 |
| Berman,Aaron | Richmond Regional | 7 | 7.900 | 8.200 | 7.600 | 9.000 | 8.000 | 9.800 | 8.100 | 7.000 | 8.300 | 73.900 |
| Jaworski,Ben | GC2 | 7 | 7.900 | 7.900 | 8.700 | 8.700 | 9.000 | 7.800 | 8.700 | 7.700 | 6.900 | 73.300 |
| McGinnes,Nathan | Chenungo Gymnastics | 7 | 8.200 | 8.200 | 8.800 | 9.600 | 8.600 | 9.100 | 8.300 | 4.000 | 8.100 | 72.900 |
| Berovides,Joshua | Fairland | 7 | 9.300 | 8.600 | 8.400 | 9.500 | 9.000 | 9.100 | 9.900 | 8.800 | 72.600 | |
| Taylor,Ray | Docksiders Gymnastics | 7 | 8.500 | 9.200 | 5.100 | 9.200 | 9.000 | 8.700 | 9.700 | 4.600 | 8.000 | 72.000 |
| Steck,James | World Class Gymnastics | 7 | 7.500 | 8.000 | 8.400 | 9.400 | 8.500 | 8.400 | 8.000 | 4.400 | 8.300 | 70.900 |
| Longwell,Robert | Preston Gymnastics | 7 | 8.000 | 7.300 | 7.600 | 8.900 | 8.800 | 8.600 | 8.400 | 5.400 | 7.500 | 70.500 |
| Welsh,Jakob | Docksiders Gymnastics | 7 | 6.700 | 8.300 | 7.900 | 9.700 | 8.800 | 9.200 | 8.000 | 4.200 | 7.700 | 70.500 |
| Brown,Demetrius | Fairland | 7 | 8.600 | 7.700 | 9.000 | 9.600 | 8.900 | 9.200 | 9.200 | 8.200 | 70.400 | |
| DiFulvio,Dominic | GC2 | 7 | 6.800 | 6.700 | 7.900 | 9.300 | 8.500 | 8.300 | 8.900 | 4.400 | 7.200 | 68.000 |
| Strassen,Kevin | Docksiders Gymnastics | 7 | 7.300 | 9.200 | 8.100 | 9.200 | 8.100 | 8.200 | 9.100 | 7.700 | 66.900 | |
| Durante,Kevin | World Class Gymnastics | 7 | 7.200 | 6.200 | 7.200 | 8.700 | 8.800 | 9.300 | 7.200 | 4.000 | 7.900 | 66.500 |
| Cretaro,Devon | GC2 | 7 | 7.200 | 5.700 | 6.700 | 8.700 | 9.300 | 8.100 | 7.800 | 1.000 | 7.300 | 61.800 |
![]()