2005 National Future Stars Championships
Results 12 Year Old Division
Friday, November 11, 2005
                               
NAME CLUB GRP RGN AGE FX PH SR SRS VT PB PBS HB FLEX AA PL
Orozco, John World Cup Gymnastics G 7 12 8.800 9.300 9.350 9.525 9.500 9.250 9.300 9.600 9.200 83.825 1
Rubin, Jacoby Buffalo Grove I 5 12 9.050 9.250 9.000 9.325 9.050 8.900 9.650 9.100 9.600 82.925 2
Senters, Sean Parkettes B 7 12 9.100 8.800 8.400 8.675 8.950 8.550 9.250 9.300 9.600 80.625 3
Anderson, Michael Parkettes B 7 12 9.250 9.000 8.150 8.950 8.700 8.450 9.450 9.400 9.200 80.550 4
Goodell, Thomas Mass Gym Center F 6 12 8.650 8.400 9.200 9.200 8.750 8.450 9.175 8.850 9.400 80.075 5
Hernandez, Craig Buffalo Grove I 5 12 9.150 9.300 8.300 8.375 8.900 7.950 9.400 7.900 9.500 78.775 6
Smith, Spencer Black Hills Gymnastics  E 2 12 8.450 8.950 8.350 9.175 8.800 6.500 9.150 9.000 9.500 77.875 7
Hodges, Joseph Penev’s Gymnastics H 5 12 8.900 9.050 7.450 8.850 8.650 8.450 8.500 8.550 9.100 77.500 8
Ungar, Joshua Adam Tim Daggett G.M. Gym D 6 12 9.050 7.200 8.150 8.675 9.100 8.100 9.250 8.650 9.200 77.375 9
Howard, Trevor Hocking Valley Gym C 5 12 9.350 7.850 7.700 8.950 9.200 8.600 9.000 7.650 8.600 76.900 10
Ackerman, Konner Black Hills Gymnastics E 2 12 9.100 9.100 7.400 9.325 8.600 7.150 9.400 7.400 9.300 76.775 11
May, Corbin Hocking Valley Gym C 5 12 8.500 8.350 8.100 8.300 8.850 8.100 8.650 7.950 9.600 76.400 12
Mannon, Ellis Indy School of Gym C 5 12 7.800 8.850 7.550 8.900 8.250 8.400 9.400 7.500 9.200 75.850 13
Sumagpang, Taylor Orlando Metro Gym B 8 12 9.300 8.950 7.100 8.225 8.700 7.200 9.050 8.000 9.100 75.625 14
Khayat-Mofid, Cyrus Preston Gym Acad H 7 12 9.250 8.650 7.600 7.725 8.500 7.550 8.050 8.400 9.200 74.925 15
Berardini, Danny Buffalo Grove I 5 12 8.050 7.050 8.600 8.350 8.250 8.750 8.850 7.750 9.100 74.750 16
Ramos, S. Joshua Krafft Academy of Gym F 3 12 9.100 8.250 7.600 8.200 8.900 7.450 8.750 5.950 9.000 73.200 17
Roselli, Antonio Yellow Jackets Gym G 6 12 7.950 8.200 8.400 8.750 8.450 6.700 8.850 5.350 8.900 71.550 18
Bradley, Logan Premier Gymnastics H 5 12 8.400 8.050 7.600 7.800 8.450 6.350 7.300 8.200 9.100 71.250 19
Murray, Austin Cahoy’s Gym Tr Ctr E 4 12 7.400 7.050 7.250 8.725 8.500 7.850 8.950 6.100 8.700 70.525 20
Hoersten, Alexander Buffalo Grove I 5 12 7.450 7.250 7.050 8.050 8.350 6.250 8.500 7.300 9.200 69.400 21
Landau, Mitchell Iowa Gym-Nest F 4 12 8.500 7.100 6.600 7.150 8.850 7.950 7.100 7.150 8.800 69.200 22
Custodio, Michael Azarian U.S. Gymnastics Tr. Ctr. D 1 12 9.000 8.250 7.050 6.575 8.600 7.150 6.400 6.550 9.300 68.875 23
Pretorius, Michael Gym Tr Ctr of Ohio C 5 12 7.450 8.100 6.500 8.000 8.600 6.800 7.000 7.650 8.600 68.700 24
Curran, Tyler J. Tim Daggett G.M. Gym D 6 12 9.050 5.500 6.550 7.175 8.900 6.550 7.700 8.300 8.900 68.625 25
Hampton, Paul St. Louis Gym Centre D 3 12 7.450 8.150 7.750 7.950 8.150 7.000 8.250 5.900 8.000 68.600 26
Hill, Alex Gym Force Gym A 3 12 8.450 7.200 6.600 8.150 8.150 6.300 8.650 5.750 8.800 68.050 27
Smith, Jamali Gym Force Gym A 8 12 7.700 6.700 6.700 7.575 8.900 6.750 7.300 7.450 8.100 67.175 28
Meyer, Bradley Aerial Works Mesquite E 3 12 7.550 7.350 6.150 7.200 8.050 7.000 7.850 6.300 9.000 66.450 29
Carson, Trevor Gym Force Gym A 8 12 7.675 6.250 6.850 7.450 8.550 6.600 7.500 4.400 8.200 63.475 30
Appareti, Karl Yellow Jackets Gym G 6 12 7.250 7.150 5.800 7.600 8.150 6.200 7.000 5.050 9.200 63.400 31
Cyr, Cody Interstate Gym F 6 12 8.200 5.150 7.300 8.425 8.400 5.700 7.100 4.600 8.100 62.975 32
Roslund, Cody Gym Force Gym A 8 12 7.950 0.000 6.550 7.125 8.550 6.900 7.900 7.300 8.500 60.775 33
Thomas, Josiah Mile High Gymnastics B 2 12 8.450 6.150 0.000 8.075 8.600 6.100 6.250 5.450 8.000 57.075 34

Home