2005 Region 7 Future Stars Testing Results (10 Year Old Division)

PL Last Name, First Club Rgn. Age FX PH SR SRS V PB PBS HB FLEX AA
1 Watts, Kiwan RRMG 7 10 9.500 9.800 8.900 8.900 9.700 9.100 9.700 9.300 9.100 84.000
2 McEwing, Ari Parkette's Gymnastics 7 10 9.000 8.900 8.500 9.000 9.000 9.000 9.800 9.100 9.600 81.900
3 Cataldo, Casey Gymstrada Gymnastics 7 10 9.200 9.600 8.300 8.600 9.100 6.900 9.650 8.400 9.200 78.950
4 Decanio, Walter All-American Gymnastics 7 10 7.900 8.500 7.700 9.200 8.500 9.000 9.500 8.500 9.200 78.000
5 Strasser, Kevin Docksiders Gymnastics 7 10 8.800 9.500 8.600 8.100 8.300 7.300 9.500 7.600 9.600 77.300
6 Dalone, Alex Capital Gymnastics 7 10 8.400 9.000 8.400 8.200 9.100 8.000 8.400 8.300 9.000 76.800
7 Lawson, Thad Gymstrada Gymnastics 7 10 7.900 9.000 8.000 7.800 8.600 8.200 8.800 8.000 9.300 75.600
8 Porche, Anthony Gymstrada Gymnastics 7 10 8.000 8.700 7.600 8.100 8.500 8.100 9.600 7.500 9.350 75.450
9 Taylor, Ray Docksiders Gymnastics 7 10 7.900 8.500 8.800 8.000 8.900 8.000 8.700 6.600 9.550 74.950
10 Welsh, Jakob Docksiders Gymnastics 7 10 7.500 8.500 8.400 8.400 8.300 7.900 8.600 8.300 8.900 74.800
11 Steck, James World Class Gymnastics 7 10 8.500 8.400 8.100 7.800 8.900 7.500 8.200 7.300 9.600 74.300
12 DiFulvio, Dominic Central NY Gymnastics 7 10 7.500 8.800 8.200 8.100 8.400 7.900 7.900 8.400 8.400 73.600
13 Liu, Kevin Preston Gymnastics 7 10 8.600 6.800 7.600 8.000 9.500 7.000 9.100 6.900 9.650 73.150
14 Brown, Demetrius Fairland Gymnastics 7 10 8.100 8.800 6.900 8.200 8.800 6.600 9.100 8.200 8.400 73.100
15 Pangilinan, Jacob Featherstone Gymnastics 7 10 7.900 8.600 8.100 8.300 8.300 7.900 8.200 5.800 8.700 71.800
16 Bazarian, Colin LVSA 7 10 8.600 6.600 7.400 7.400 8.900 8.700 8.200 6.300 8.600 70.700
17 Suidikas, John Capital Gymnastics 7 10 7.400 9.200 6.300 7.100 8.700 6.900 8.500 7.500 8.000 69.600
18 Longwell, Robert Capital Gymnastics 7 10 7.900 8.200 6.100 7.300 9.000 7.300 7.600 6.800 9.000 69.200
19 Irvine, Cody RRMG 7 10 6.300 9.500 7.500 6.800 8.900 8.400 8.900 0.000 9.100 65.400
20 Gruber, Joseph Preston Gymnastics 7 10 6.300 7.400 7.200 6.700 8.500 0.000 8.100 0.000 8.500 52.700

Home