2005 Region 7 Future Stars Testing Results (8-9 Division)

PL Last Name, First Club Rgn. Age FX PH SR SRS VT PB PBS HB FLEX AA
1 Belden, Lucas Preston Gymnastics 7 8to9 8.200 9.100 8.900 8.900 9.400 8.700 9.200 9.200 8.400 80.000
2 Boyle, Lucas Parkettes Gymnastics 7 8to9 8.000 8.000 9.500 9.300 9.200 8.300 9.100 9.700 8.400 79.500
3 Ingrahman, Gregory World Class Gymnastics 7 8to9 8.500 7.500 8.200 9.000 8.800 8.900 9.550 9.200 9.800 79.450
4 Sellars, Gavin Fairfax Gymnastics 7 8to9 8.600 9.100 7.100 9.300 9.100 8.900 9.100 9.600 8.300 79.100
5 Pangilinan, Andrew Featherstone Gymnastics 7 8to9 7.800 9.300 7.300 9.100 8.300 9.200 8.700 9.300 8.700 77.700
6 Grail, Johnny Docksiders Gymnastics 7 8to9 7.400 8.500 7.800 9.200 8.800 9.000 8.600 9.200 8.800 77.300
9 Ernest, Jesse Fairfax Gymnastics 7 8to9 7.100 7.900 8.000 9.200 9.000 9.300 8.900 9.200 8.300 76.900
7 Hinga, Cole Preston Gymnastics 7 8to9 7.100 8.000 8.400 9.200 9.100 9.100 8.400 8.500 8.500 76.300
8 Phelps, Elijah-Ty Featherstone Gymnastics 7 8to9 7.100 8.000 7.400 9.400 8.200 8.800 9.100 7.600 9.300 74.900
10 Fein, Kyle Preston Gymnastics 7 8to9 6.000 7.800 7.400 9.100 8.600 9.100 8.800 7.400 9.200 73.400
11 Tellez, Bradley RGA Gymnastics 7 8to9 5.500 7.300 7.500 7.900 8.700 8.000 9.000 8.000 8.200 70.100
13 Rossoni, Giovanni Fairland Gymnastics 7 8to9 0.000 8.800 7.300 8.800 8.900 9.300 9.300 0.000 8.000 60.400
12 Sun, Howard Preston Gymnastics 7 8to9 6.700 0.000 8.200 8.900 9.000 8.200 8.700 0.000 9.450 59.150
14 Rachuba, Mitchell Preston Gymnastics 7 8to9 0.000 0.000 8.300 7.800 8.600 7.400 7.900 7.000 8.700 55.700
15 Henderson, Nicholas Gymstrada Gymnastics 7 8to9 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
16 Pavord, Eric Fairfax Gymnastics 7 8to9 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

Home